AIM HOSTS HUNDREDS OF RECRUITERS
PLACEMENT DETAILS OF AIM PGDM PARTICIPANTS FROM 2009-2016 | |||||||
Year | Batch Size | Campus Placement | Off Campus Placement | Not Interested for Placement | Max. CTC (Rs. Lacs) | Min. CTC (Rs. Lacs) | Recruiting Organisations |
2009 | 61 | 44 | 13 | 4 | 12 | 1.8 | AB Group (Event Management Company), IIE, Kirloskar Oil Engines Ltd., State Bank Of India, M K Shah Exports Limited, STAR Cement, Career Launcher India Limited, Power Finance Corporation Ltd, ICICI BANK, Amara Raja Batteries Ltd. (AMARON), Nestle India, SBI Life Insurance, AXIS Bank, Shining Universe (Bangalore), Colgate Palmolive |
2010 | 60 | 48 | 9 | 3 | 4.2 | 1.4 | ICICI Bank, SBI Life, ABC Ltd, Vidyut Metallic (SuperMax Blade), Marico Industries, Nestle, Amara Raja Batteries Ltd. (AMARON), IDEI Ltd., Whirlpool, Assam Company Ltd, UB Group, HDFC Bank |
2011 | 68 | 59 | 7 | 2 | 6 | 1.44 | |
2012 | 62 | 51 | 8 | 3 | 4.2 | 1.8 | Airtel, GATI, SBI Life, Godrej, HUL, ITC Ltd., Johnson& Johnson, SBI General, VIP Industries, News Time, Nestle, ICICI Bank, |
2013 | 66 | 54 | 9 | 3 | 5 | 1.2 | CII, Accenture, Ambuja Cement, Arohan Foods, Annapurna Foods, Assam Gramin Vikas Bank, Bajaj Allianz, Bharati AXA, CG Foods, Emami, Central Bank, Colgate Palmolive, Fleetguard Industries, |
2014 | 67 | 58 | 7 | 2 | 5.5 | 2.6 | Asian Paints, AXIS Bank, Café Coffee Day, |
2015 | 65 | 56 | 8 | 1 | 6.5 | 2.4 | ICICI Bank, ICICI Prudential, UB Grp, HDFC Bank, |
2016 | 67 | 56 | 10 | 1 | 6.5 | 2.75 | AXIS Bank, HDFC Bank, ICICI Bank, ICICI Prudential, Colgate Palmolive, CavinCare, Future Grp. (BigBazaar), IFB Industries, Kellogg’s, Kent RO, |
Click here to download placement report for the year 2012
Click here to download placement report for the year 2013
Click here to download placement details for the year 2014
Click here to download placement details for the year 2015
Click here to download placement details for the year 2016