Start Here select your interest here
Social Responsibility
We wish to see our graduates grow as managers with a sense of Social Responsibility
Latest News read on what's happeing at AIM
-
Final list of PGDM admissions 2013-15
2013-01-15 09:57:00Results of Admission Test held on 3RD AND 4TH MARCH 2013 |Details|…
-
2nd Phase Admission
2013-01-05 09:57:01Admission Announcement for 2nd Phase | Details…
-
AIM newsletter AIMULET
2011-03-08 09:57:00AIM is presenting its latest Newsletter aimulet, Download Here…
-
Results Declared for Admission in to
2011-02-08 09:57:156 Months Retail Management certificate Admission |details|…
Institute Facts why recruit at Assam Institute of Management
A+++ by CRISIL the international reputed rating aggregate Acclaimed by External Rankings
C omprehensive Course Content,The AIM PGDBM programme is run in line with the IIMs
Rigorous Selection Process
Quality Faculty
100%Placement by Leading Corporates as Recruiters
Results
- Details
- Category: aim
- Published Date
- Written by Super User
- Hits: 1314
Results of Admission test for PGDM 2013-2015 batch held on 3rd and 4th March 2013
You can download the Result from here
On the basis of Academic Performance, Written Entrance Test, Group Discussion and Personal Interview, the following candidates are selected for admission to the 2 year PGDM (2013-2015 Batch) programme| Serial Number | Badge Number | Candidate Name |
|---|---|---|
| 1 | 15 | Agnijeeta Banik |
| 2 | 9 | Ananya Kaushik |
| 3 | 22 | Angshuman Sharma |
| 4 | 12 | Anuradha Das |
| 5 | 49 | Aparajita Bhuyan |
| 6 | 10 | Arifa Rahman |
| 7 | 58 | Armina Rahman |
| 8 | 47 | Chandni Jain |
| 9 | 70 | Chinmoy Kashyap |
| 10 | 57 | Debashis Khargharia |
| 11 | 17 | Deep Sankar Gogoi |
| 12 | 83 | Garima Goswami |
| 13 | 85 | Gautamraj Kashyap |
| 14 | 53 | Hemanga Deka |
| 15 | 61 | Himangshu Das |
| 16 | 82 | Joky Md. Farook |
| 17 | 86 | Jyoti Kumar Goswami |
| 18 | 87 | Kaustav Narayan Goswami |
| 19 | 68 | Kunal Sharma |
| 20 | 84 | Mayuri Borah |
| 21 | 43 | Mehtab Hussain |
| 22 | 64 | Mridul Hussain |
| 23 | 24 | Nayan Kalita |
| 24 | 76 | Pranami Kaundinya |
| 25 | 6 | Priya Sharma |
| 26 | 45 | Pubali Hazarika |
| 27 | 65 | Raktim Pratim Sarmah |
| 28 | 56 | Randeep Lal Baruah |
| 29 | 29 | Rickjyoti Batshya |
| 30 | 13 | Sangeeta Paul |
| 31 | 63 | Shashanka Shekhar Boruah |
| 32 | 74 | Sujoy Ghosh |
| 33 | 72 | Tawas Rima Akhtar |
| 34 | 20 | Udit Narayan Sarmah |
| 35 | 77 | Violina Ojah |
| Serial Number | Badge Number | Candidate Name |
|---|---|---|
| 1 | 92 | Amrit Kumar Rai |
| 2 | 67 | Arun Jyoti Borah |
| 3 | 38 | Dhrubajit Das |
| 4 | 51 | Gautam Lama |
| 5 | 80 | Gitashree Neog |
| 6 | 2 | Himadri Phukan |
| 7 | 7 | Jayshree Nath |
| 8 | 1 | Kankana Lahan |
| 9 | 73 | Nilutpal Nath |
| 10 | 78 | Nitum Talukdar |
| 11 | 93 | Partha Pratim Saikia |
| 12 | 94 | Prerna Karki |
| 13 | 11 | Prosturika Hati Baruah |
| 14 | 71 | Raktim Gogoi |
| 15 | 19 | Rituraj Borah |
| 16 | 14 | Santa Paul |
| 17 | 35 | Vijay Bhakat |
| Serial Number | Badge Number | Candidate Name |
|---|---|---|
| 1 | 3 | Bhagyashree Pathak |
| 2 | 44 | Debanshu Paul |
| 3 | 28 | Jugal Kishor Das |
| 4 | 25 | Oinam Deepak |
| 5 | 66 | Purbali Dhar |
| Serial Number | Badge Number | Candidate Name |
|---|---|---|
| 1 | 23 | Deepak Deori |
| 2 | 31 | Manas Rabha |
- The selected candidates (including the provisionally selected candidates) are required to get themselves admitted from 1st April 2013 and continue till 8th April 2013.
- It may be noted that the Institute reserves the rights to cancel any admission at any stage if it is found that the selected candidate is not eligible for admission.
- They may collect the admission selection letter from Shri Gopal Ch. Boro of Accounts Branch from 13-03-2013 onwards or they may download the sample selection letter from our website: www.aimguwahati.edu.in.






The AIM 2 years PG programme is one of the most unique and innovative PGDBM
programmes in the country. It has introduced courses and programmes which are now being
emulated by many leading institutes of the country.



